🎓 Programme | 📚 Specialization | ✅ Eligibility | ⏳ Duration |
---|---|---|---|
MBA | Marketing, HR, IT, Finance, International Business | Graduate with 45% or 40% (GEN & OBC 45%, ST/SC 40%) |
📅 2 Years |
MBA | Digital Marketing | Graduate with 45% or 40% (GEN & OBC 45%, ST/SC 40%) |
📅 2 Years |
BBA | Retail, Logistics, Sales & Marketing, Banking & Finance, Project & Office Management | 12TH with 45% or 40% (GEN & OBC 45%, ST/SC 40%) |
📅 3 Years |
BBA | Retail Management | 12TH with 45% or 40% (GEN & OBC 45%, ST/SC 40%) |
📅 3 Years |
BBA | Logistic Operations | 12TH with 45% or 40% (GEN & OBC 45%, ST/SC 40%) |
📅 3 Years |
BBA | Business Process Management | 12TH with 45% or 40% (GEN & OBC 45%, ST/SC 40%) |
📅 3 Years |
Information & Technology | BCA (Computer) | 12TH with 45% or 40% (GEN & OBC 45%, ST/SC 40%) |
📅 3 Years |
B.Sc | IT, CS, Data Analytics, Cyber Security, Cloud Computing, Gaming | 12TH with MATHEMATICS WITH 45% or 40% (GEN & OBC 45%, ST/SC 40%) |
📅 3 Years |
B.Sc | Biotechnology / Chemistry (Pharmaceutical) | 12TH with BIOLOGY WITH 45% or 40% (GEN & OBC 45%, ST/SC 40%) |
📅 3 Years |
B.A | English, Spanish, Digital Media & Design, Aesthetics & Beauty Therapy | 12TH with 45% or 40% (GEN & OBC 45%, ST/SC 40%) |
📅 3 Years |
B.Ed | Education | As per NCTE Regulation | 📅 2 Years |
Diploma | Medical Lab Technology | 12TH with Biology | 📅 2 Years |
BBA | Hospital Administration | 12th | 📅 3 Years |
BBA | Healthcare Management | 12th | 📅 3 Years |
Diploma | Emergency Medical Technology | 12TH with Biology | 📅 3 Years |
Diploma | Radiology & Medical Imaging Technology | 12TH with Biology | 📅 2 Years |
B.Sc | Medical Lab Technology | 12TH with Biology | 📅 3 Years |
B.Sc | Radiology & Medical Imaging Technology | 12TH with Biology | 📅 2 Years |
Diploma | Pharmacy | 12TH with Biology | 📅 2 Years |
Diploma | Culinary Arts | 12TH | 📅 1 Years |
Bachelors | Hospitality and Tourism Management | 12TH | 📅 3 Years |
Bachelors | Hotel Management & Culinary Arts | 12TH | 📅 3 Years |
Bachelors | Catering Technology & Culinary Arts | 12TH | 📅 3 Years |
BBA | HOSPITALITY MANAGEMENT (RESTAURANT OPERATIONS / FACILITY MANAGEMENT) | 12TH | 📅 3 Years |
Diploma | Mass Communication & Journalism | ||
Bachelor | Mass Communication & Journalism | ||
Diploma | Tourism & Hotel Management | ||
Bachelor | Tourism & Hotel Management | ||
Diploma | Media and Film Making | ||
Bachelor | Media and Film Making |
Programme | Specialization | Eligibility | Duration |
---|---|---|---|
MBA | Marketing, HR, IT, Finance, International Business | Graduate with 45% or 40% (GEN AND OBC 45%, ST/SC 40%) | 2 Year |
MBA | Digital Marketing | Graduate with 45% or 40% (GEN AND OBC 45%, ST/SC 40%) | 2 Year |
BBA | Retail, Logistics, Sales & Marketing, Banking & Finance, Project & Office Management | 12TH with 45% or 40% (GEN AND OBC 45%, ST/SC 40%) | 3 Year |
BBA | Retail Management | 12TH with 45% or 40% (GEN AND OBC 45%, ST/SC 40%) | 3 Year |
BBA | Logistic Operations | 12TH with 45% or 40% (GEN AND OBC 45%, ST/SC 40%) | 3 Year |
BBA | Business Process Management | 12TH with 45% or 40% (GEN AND OBC 45%, ST/SC 40%) | 3 Year |
Information & Technology | BCA (Computer) | 12TH with 45% or 40% (GEN AND OBC 45%, ST/SC 40%) | 3 Year |
B.Sc | IT, CS, Data Analytics, Cyber Security, Cloud Computing, Gaming | 12TH with MATHEMATICS WITH 45% or 40% (GEN AND OBC 45%, ST/SC 40%) | 3 Year |
B.Sc | Biotechnology / Chemistry (Pharmaceutical) | 12TH with BIOLOGY WITH 45% or 40% (GEN AND OBC 45%, ST/SC 40%) | 3 Year |
B.A | English, Spanish, Digital Media & Design, Aesthetics & Beauty Therapy | 12TH with 45% or 40% (GEN AND OBC 45%, ST/SC 40%) | 3 Year |
B.Ed | Education | As per NCTE Regulation | 2 Year |
Diploma | Medical Lab Technology | 12TH with Biology | 2 Year |
BBA | Hospital Administration | 12th | 3 Year |
BBA | Healthcare Management | 12th | 3 Year |
Diploma | Emergency Medical Technology | 12TH with Biology | 3 Year |
Diploma | Radiology & Medical Imaging Technology | 12TH with Biology | 2 Year |
B.Sc | Medical Lab Technology | 12TH with Biology | 3 Year |
B.Sc | Radiology & Medical Imaging Technology | 12TH with Biology | 2 Year |
Diploma | Pharmacy | 12TH with Biology | 2 Year |
Diploma | Culinary Arts | 12TH | 1 Year |
Bachelors | Hospitality and Tourism Management | 12th | 3 Year |
Bachelors | Hotel Management & Culinary Arts | 12th | 3 Year |
Bachelors | Catering Technology & Culinary Arts | 12th | 3 Year |
BBA | Hospitality Management (Restaurant Operations / Facility Management) | 12th | 3 Year |
Diploma | Mass Communication & Journalism | ||
Bachelor | Mass Communication & Journalism | ||
Diploma | Tourism & Hotel Management | ||
Bachelor | Tourism & Hotel Management | ||
Diploma | Media and Film Making | ||
Bachelor | Media and Film Making |
Quia consequuntur neque, pretium pretium a voluptate ratione omnis! Minus, torquent risus, reiciendis tenetur, vehicula nemo excepteur.
Sikkim Skill University (SSU) was established by the Sikkim Legislature and officially recognized under the UGC Act 1956 [Clause 2(f)]. Designed as a forward-thinking institution, SSU is committed to equipping young India with cutting-edge skills and industry-relevant expertise.
Copyright © 2025 Sikkim Skill University